Get Informed: Birth Control
Medications used for Birth Control
Drugs commonly taken by MediGuard users for Birth Control are listed below, together with the percentage of patients that take each drug.
|
Commonly Used Medication Name* |
% of Patients | Severity |
|---|---|---|
| Nexaplon | 11% | Moderate |
| Levonorgestrel | 10% | Moderate |
| Ortho TRI-Cyclen | 9% | Moderate |
| Nuvaring | 9% | Moderate |
| Yaz | 8% | Moderate |
| Ortho-Cept | 8% | Moderate |
| Modicon | 8% | Moderate |
| Seasonale | 8% | Moderate |
| Ortho-Novum 1 / 50 | 7% | Moderate |
| Aygestin | 7% | Moderate |
| Loestrin | 6% | Moderate |
| Ethinyl Estradiol with Norgestrel | 5% | Moderate |
Less than 5%: Medroxyprogesterone
*This list is NOT EXHAUSTIVE - Only drugs used by a sufficiently large number of MediGuard users are listed.
**Medications are sometimes known by different brand/generic names, depending upon how they are packaged or used.
Ask Us

